Varisu 5 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 68.05cr | Share: 36.06cr |
TS+AP | 12.08cr | telugu Share: 6.4cr (2days) |
Karnataka | 11.56cr | Share: 5.66cr |
Kerala | 10.14cr | Share: 5.36cr |
TS+AP (tamil version) | 1.55cr | tamil version rls14jan |
North / ROI | 2.48cr | tamil version |
Hindi version | 4.85cr | 3.88cr nett(3days) |
Total India Gross | ₹110.71cr | India Share: 56.63cr |
USA | $950,377* | no canada; P+5days(tamil+tel) |
UK | $870,236 | £669,412 (5days) |
Australia | $296,626 | A$496,354 (5days) |
NewZealand | $43,851 | NZ$60,904(5days) |
UAE-GCC | $1.25M | $1.25M(3days) |
Malaysia | $897,000 | MYR3.9M(4days) |
Singapore | $548,000 | SGD685K(4days) |
France | $372,680 | 15.4k entries(4days) |
Sri Lanka | $228,300 | LKR7.61 crores(5days) |
Norway | $33,300 | $33000 (3days) |
Rest Overseas | 750k$ | rem days + restOS + many Europe locs |
Total Overseas Gross | $6.31M | INR OS gross:₹51.44cr |
Total Worldwide Gross | ₹162.15cr | WW share: ₹82.35cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13